loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 254.12 11.07 3.80
Equity-Reliance Industr Mar 31, 2024 234.60 10.22 9.12
Equity-ICICI Bank Mar 31, 2024 179.15 7.80 11.53
Equity-Infosys Mar 31, 2024 124.79 5.44 -5.50
Equity-Larsen & Toubro Mar 31, 2024 103.84 4.52 13.33
Equity-TCS Mar 31, 2024 91.64 3.99 6.43
Equity-ITC Mar 31, 2024 88.59 3.86 1.69
Equity-Bharti Airtel Mar 31, 2024 74.59 3.25 13.06
Equity-Axis Bank Mar 31, 2024 69.38 3.02 5.12
Equity-St Bk of India Mar 31, 2024 67.38 2.93 23.07
Equity-Kotak Mah. Bank Mar 31, 2024 61.30 2.67 2.51
Equity-Hind. Unilever Mar 31, 2024 47.18 2.06 -4.40
Equity-Bajaj Finance Mar 31, 2024 47.10 2.05 10.78
Equity-M & M Mar 31, 2024 42.93 1.87 30.35
Equity-Sun Pharma.Inds. Mar 31, 2024 40.83 1.78 19.70
Equity-Tata Motors Mar 31, 2024 40.81 1.78 17.65
Equity-Maruti Suzuki Mar 31, 2024 38.83 1.69 29.59
Equity-HCL Technologies Mar 31, 2024 38.12 1.66 2.61
Equity-NTPC Mar 31, 2024 37.23 1.62 10.81
Equity-Titan Company Mar 31, 2024 37.02 1.61 7.72
Equity-Tata Steel Mar 31, 2024 29.97 1.31 21.07
Equity-Asian Paints Mar 31, 2024 29.95 1.30 0.83
Equity-Power Grid Corpn Mar 31, 2024 29.45 1.28 11.88
Equity-UltraTech Cem. Mar 31, 2024 26.27 1.14 0.46
Equity-O N G C Mar 31, 2024 24.40 1.06 11.33
Equity-Bajaj Auto Mar 31, 2024 24.18 1.05 25.11
Equity-IndusInd Bank Mar 31, 2024 23.98 1.04 6.14
Equity-Coal India Mar 31, 2024 23.10 1.01 11.98
Equity-Adani Ports Mar 31, 2024 23.00 1.00 16.41
Equity-Nestle India Mar 31, 2024 21.83 0.95 9.64
Equity-Bajaj Finserv Mar 31, 2024 20.81 0.91 5.84
Equity-Grasim Inds Mar 31, 2024 19.68 0.86 10.18
Equity-Adani Enterp. Mar 31, 2024 19.56 0.85 6.61
Equity-Hindalco Inds. Mar 31, 2024 19.10 0.83 1.32
Equity-Tech Mahindra Mar 31, 2024 18.49 0.81 -0.36
Equity-JSW Steel Mar 31, 2024 18.48 0.80 6.25
Equity-Cipla Mar 31, 2024 18.33 0.80 16.09
Equity-Dr Reddy`s Labs Mar 31, 2024 17.50 0.76 5.41
Equity-Tata Consumer Mar 31, 2024 16.09 0.70 2.73
Equity-Wipro Mar 31, 2024 15.81 0.69 5.21
Equity-SBI Life Insuran Mar 31, 2024 15.78 0.69 12.20
Equity-HDFC Life Insur. Mar 31, 2024 15.58 0.68 15.09
Equity-Shriram Finance Mar 31, 2024 15.31 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 14.93 0.65 4.83
Equity-Hero Motocorp Mar 31, 2024 14.32 0.62 7.08
Equity-Britannia Inds. Mar 31, 2024 13.53 0.59 -1.02
Equity-B P C L Mar 31, 2024 13.42 0.58 25.64
Equity-Eicher Motors Mar 31, 2024 12.84 0.56 9.68
Equity-LTIMindtree Mar 31, 2024 10.58 0.46 -4.96
Equity-Divi`s Lab. Mar 31, 2024 10.24 0.45 -1.66
Reverse Repo-TREPS Mar 31, 2024 2.62 0.11 904.41
Net CA & Others-Net CA & Others Mar 31, 2024 -2.68 -0.12 -1,080.40