loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 561.20 13.07 6.10
Equity-ICICI Bank Mar 31, 2025 384.03 8.95 12.57
Equity-Reliance Industr Mar 31, 2025 348.61 8.12 6.57
Equity-Infosys Mar 31, 2025 228.15 5.31 -6.53
Equity-Bharti Airtel Mar 31, 2025 187.65 4.37 10.97
Equity-Larsen & Toubro Mar 31, 2025 165.43 3.85 10.62
Equity-ITC Mar 31, 2025 153.91 3.59 4.38
Equity-TCS Mar 31, 2025 148.62 3.46 3.98
Equity-Kotak Mah. Bank Mar 31, 2025 128.82 3.00 14.82
Equity-Axis Bank Mar 31, 2025 127.07 2.96 9.27
Equity-St Bk of India Mar 31, 2025 119.60 2.79 12.38
Equity-M & M Mar 31, 2025 95.32 2.22 3.73
Equity-Bajaj Finance Mar 31, 2025 94.39 2.20 -1.54
Equity-Hind. Unilever Mar 31, 2025 80.89 1.88 3.62
Equity-Sun Pharma.Inds. Mar 31, 2025 75.47 1.76 9.29
Equity-NTPC Mar 31, 2025 68.42 1.59 15.55
Equity-HCL Technologies Mar 31, 2025 68.16 1.59 1.81
Equity-Maruti Suzuki Mar 31, 2025 61.02 1.42 -3.32
Equity-Tata Motors Mar 31, 2025 56.79 1.32 8.72
Equity-Eternal Ltd Mar 31, 2025 56.54 1.32 0.00
Equity-UltraTech Cem. Mar 31, 2025 54.03 1.26 16.50
Equity-Power Grid Corpn Mar 31, 2025 53.10 1.24 16.38
Equity-Tata Steel Mar 31, 2025 51.47 1.20 12.75
Equity-Titan Company Mar 31, 2025 50.98 1.19 -0.27
Equity-Trent Mar 31, 2025 47.75 1.11 10.40
Equity-Bajaj Finserv Mar 31, 2025 44.07 1.03 7.18
Equity-Bharat Electron Mar 31, 2025 43.55 1.01 23.15
Equity-Asian Paints Mar 31, 2025 42.72 1.00 7.93
Equity-JSW Steel Mar 31, 2025 40.70 0.95 11.12
Equity-Grasim Inds Mar 31, 2025 40.44 0.94 17.51
Equity-Hindalco Inds. Mar 31, 2025 39.87 0.93 7.68
Equity-O N G C Mar 31, 2025 38.62 0.90 10.08
Equity-Shriram Finance Mar 31, 2025 37.05 0.86 6.95
Equity-Coal India Mar 31, 2025 36.50 0.85 8.50
Equity-Tech Mahindra Mar 31, 2025 36.30 0.85 -4.28
Equity-Bajaj Auto Mar 31, 2025 35.26 0.82 0.13
Equity-Adani Ports Mar 31, 2025 35.23 0.82 11.30
Equity-Cipla Mar 31, 2025 32.74 0.76 5.39
Equity-Nestle India Mar 31, 2025 32.56 0.76 3.42
Reverse Repo-TREPS Mar 31, 2025 30.90 0.72 -14.12
Equity-Jio Financial Mar 31, 2025 30.07 0.70 0.00
Equity-Wipro Mar 31, 2025 30.06 0.70 -4.78
Equity-Eicher Motors Mar 31, 2025 29.66 0.69 12.45
Equity-HDFC Life Insur. Mar 31, 2025 29.62 0.69 13.43
Equity-Dr Reddy`s Labs Mar 31, 2025 28.16 0.66 3.01
Equity-SBI Life Insuran Mar 31, 2025 27.99 0.65 8.91
Equity-Apollo Hospitals Mar 31, 2025 26.97 0.63 9.63
Equity-Tata Consumer Mar 31, 2025 26.33 0.61 4.60
Equity-Adani Enterp. Mar 31, 2025 24.34 0.57 16.16
Equity-Hero Motocorp Mar 31, 2025 19.50 0.45 1.78
Equity-IndusInd Bank Mar 31, 2025 17.27 0.40 -34.23
Net CA & Others-Net CA & Others Mar 31, 2025 -30.98 -0.72 0.00