loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 616.10 13.15 1.87
Equity-ICICI Bank Jun 30, 2025 416.05 8.88 -0.26
Equity-Reliance Industr Jun 30, 2025 410.44 8.76 4.30
Equity-Infosys Jun 30, 2025 232.93 4.97 1.30
Equity-Bharti Airtel Jun 30, 2025 221.13 4.72 8.63
Equity-Larsen & Toubro Jun 30, 2025 173.96 3.71 -1.36
Equity-ITC Jun 30, 2025 156.52 3.34 -1.60
Equity-TCS Jun 30, 2025 142.74 3.05 -1.28
Equity-Axis Bank Jun 30, 2025 138.55 2.96 -0.50
Equity-Kotak Mah. Bank Jun 30, 2025 128.42 2.74 2.99
Equity-St Bk of India Jun 30, 2025 127.25 2.72 -0.25
Equity-M & M Jun 30, 2025 113.55 2.42 5.31
Equity-Bajaj Finance Jun 30, 2025 100.47 2.15 2.38
Equity-Hind. Unilever Jun 30, 2025 82.21 1.76 -3.50
Equity-Eternal Ltd Jun 30, 2025 74.12 1.58 9.52
Equity-HCL Technologies Jun 30, 2025 73.93 1.58 4.19
Equity-Sun Pharma.Inds. Jun 30, 2025 72.94 1.56 -1.34
Equity-Maruti Suzuki Jun 30, 2025 65.70 1.40 -0.59
Equity-NTPC Jun 30, 2025 64.11 1.37 -0.94
Equity-Titan Company Jun 30, 2025 61.46 1.31 2.54
Equity-Bharat Electron Jun 30, 2025 60.95 1.30 8.25
Equity-Tata Motors Jun 30, 2025 57.97 1.24 -5.55
Equity-UltraTech Cem. Jun 30, 2025 57.94 1.24 8.69
Equity-Trent Jun 30, 2025 55.79 1.19 8.82
Equity-Power Grid Corpn Jun 30, 2025 54.86 1.17 2.19
Equity-Tata Steel Jun 30, 2025 53.34 1.14 -2.00
Equity-Bajaj Finserv Jun 30, 2025 45.08 0.96 0.49
Equity-Grasim Inds Jun 30, 2025 43.86 0.94 9.82
Equity-Jio Financial Jun 30, 2025 43.22 0.92 12.62
Equity-Tech Mahindra Jun 30, 2025 43.21 0.92 5.89
Equity-Adani Ports Jun 30, 2025 43.21 0.92 -0.03
Equity-Asian Paints Jun 30, 2025 42.76 0.91 2.37
Equity-Hindalco Inds. Jun 30, 2025 40.51 0.86 8.04
Equity-Shriram Finance Jun 30, 2025 39.94 0.85 9.20
Equity-JSW Steel Jun 30, 2025 39.10 0.83 1.49
Equity-O N G C Jun 30, 2025 38.30 0.82 0.75
Equity-Bajaj Auto Jun 30, 2025 37.46 0.80 -3.98
Equity-Coal India Jun 30, 2025 35.94 0.77 -2.56
Equity-Nestle India Jun 30, 2025 35.68 0.76 1.61
Equity-HDFC Life Insur. Jun 30, 2025 35.23 0.75 3.63
Equity-Cipla Jun 30, 2025 34.20 0.73 1.46
Equity-SBI Life Insuran Jun 30, 2025 33.27 0.71 0.22
Equity-Dr Reddy`s Labs Jun 30, 2025 31.55 0.67 1.12
Equity-Eicher Motors Jun 30, 2025 31.41 0.67 4.83
Equity-Wipro Jun 30, 2025 30.63 0.65 5.66
Equity-Apollo Hospitals Jun 30, 2025 29.54 0.63 3.95
Equity-Tata Consumer Jun 30, 2025 28.89 0.62 -1.89
Equity-Adani Enterp. Jun 30, 2025 27.54 0.59 2.67
Equity-IndusInd Bank Jun 30, 2025 23.19 0.50 5.44
Equity-Hero Motocorp Jun 30, 2025 22.21 0.47 -2.87
Net CA & Others-Net CA & Others Jun 30, 2025 10.94 0.23 155.61
Reverse Repo-TREPS Jun 30, 2025 3.36 0.07 33.79